asset | name | price | total volume | market cap change |
---|---|---|---|---|
![]() | Bitcoin | $1,18,251.00 | 64302094830 | 1.11767% |
![]() | Ethereum | $3,158.38 | 39980698777 | 5.91106% |
![]() | XRP | $2.93 | 6173455227 | 2.80174% |
![]() | Tether | $1.00 | 130678258351 | 0.22674% |
![]() | BNB | $690.69 | 1243913793 | 1.35176% |
![]() | Solana | $163.94 | 12012384496 | 2.18557% |
![]() | USDC | $1.00 | 7381829121 | -1.02189% |
![]() | Dogecoin | $0.20 | 5612620254 | 3.82505% |
![]() | Lido Staked Ether | $3,156.87 | 44720866 | 5.85318% |
![]() | TRON | $0.30 | 1663156295 | 0.5659% |
Data provided by CoinGecko